Essex County Indoor Bowling Association
Men & Ladies
Breaking News
About the ECIBA
The Essex County Indoor Bowling Association was founded in 1968 and is made up of 17 affiliated indoor clubs with a collective membership of around 4,500.
During the season there is a full program of bowling with a variety of friendly fixtures against other counties and associations.
The county is also involved in (EIBA) National competitions with teams in the Liberty Trophy, Atherley Trophy, Over 60s', and U25s' Double Rinks. Each season county competitions are run with the finals during April.
Latest Standings
Men - Division 1
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Barking | 6 | 144 | 54.5 |
2 | Falcon | 6 | 116 | 54.5 |
3 | Essex County | 6 | 116 | 53.5 |
4 | Colchester | 6 | 56 | 46 |
5 | Clacton | 6 | -89 | 32 |
6 | Havering | 6 | -169 | 19.5 |
7 | Turpins | 6 | -174 | 13 |
Men - Division 2
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Tye Green | 5 | 393 | 61 |
2 | Tilbury | 5 | 174 | 47.5 |
3 | Rayleigh | 5 | -43 | 30 |
4 | Jacks | 5 | -95 | 22.5 |
5 | Ilford | 5 | -62 | 16 |
6 | Southend-on-Sea | 5 | -367 | 7 |
Ladies - Zone A
# | P | +- | PTS | |
---|---|---|---|---|
1 | Essex County (Ladies) | 4 | 43 | 21 |
2 | Tilbury (Ladies) | 4 | 43 | 16 |
3 | Havering (Ladies) | 4 | 6 | 10 |
4 | Rayleigh (Ladies) | 4 | -8 | 8 |
5 | Barking (Ladies) | 4 | -84 | 3 |
Ladies - Zone B
# | P | +- | PTS | |
---|---|---|---|---|
1 | Falcon (Ladies) | 4 | 97 | 18 |
2 | Clacton (Ladies) | 4 | 33 | 18 |
3 | Turpins (Ladies) | 4 | -2 | 11 |
4 | Colchester (Ladies) | 4 | -46 | 8 |
5 | Jacks (Ladies) | 4 | -82 | 5 |
O60s - NE A Teams
# | P | +- | PTS | |
---|---|---|---|---|
1 | Colchester A | 8 | 152 | 44 |
2 | Falcon A | 8 | 165 | 40 |
3 | Rayleigh A | 8 | 35 | 26 |
4 | Clacton A | 8 | 22 | 26 |
5 | Jacks A | 8 | -57 | 21 |
6 | Walton A | 8 | -40 | 19 |
7 | Southend-on-Sea A | 8 | -44 | 18 |
8 | Harwich A | 8 | -53 | 18 |
View full standings
O60s - SW A Teams
# | P | +- | PTS | |
---|---|---|---|---|
1 | Tye Green A | 6 | 69 | 26 |
2 | Essex County A | 6 | 25 | 22 |
3 | Barking A | 6 | -2 | 22 |
4 | Ilford A | 6 | 14 | 20 |
5 | Chigwell A | 6 | -14 | 14 |
6 | Tilbury A | 6 | -28 | 14 |
7 | Havering A | 6 | -64 | 8 |
O60s - NE B Teams
# | P | +- | PTS | ||
---|---|---|---|---|---|
1 | Clacton B | 6 | 145 | 32 | |
2 | Colchester B | 6 | 116 | 26 | * |
3 | Falcon B | 6 | 43 | 20 | |
4 | Jacks B | 6 | 22 | 20 | * |
5 | Harwich B | 6 | 15 | 18 | * |
6 | Rayleigh B | 6 | -168 | 6 | * |
7 | Southend-on-Sea B | 6 | -173 | 4 |
* Adjustment Made
O60s - SW B Teams
# | P | +- | PTS | |
---|---|---|---|---|
1 | Tilbury B | 6 | 87 | 30 |
2 | Tye Green B | 6 | 40 | 26 |
3 | Barking B | 6 | 28 | 20 |
4 | Essex County B | 6 | 24 | 17 |
5 | Havering B | 6 | 6 | 17 |
6 | Turpins B | 6 | -52 | 12 |
7 | Ilford B | 6 | -133 | 4 |
O60s - SW C Teams
# | P | +- | PTS | |
---|---|---|---|---|
1 | Essex County C | 6 | 41 | 25 |
2 | Havering C | 6 | 0 | 18 |
3 | Tye Green C | 6 | -36 | 15 |
4 | Falcon C | 6 | -5 | 14 |
O60s - NE C & D Teams
# | P | +- | PTS | |
---|---|---|---|---|
1 | Colchester C | 10 | 203 | 49 |
2 | Essex County D | 10 | 37 | 32 |
3 | Falcon D | 10 | 11 | 31 |
4 | Havering D | 10 | -67 | 31 |
5 | Clacton C | 10 | 41 | 30 |
6 | Jacks C | 10 | -225 | 7 |