Essex County Indoor Bowling Association
Men & Ladies
About the ECIBA
The Essex County Indoor Bowling Association was founded in 1968 and is made up of 17 affiliated indoor clubs with a collective membership of around 4,500.
During the season there is a full program of bowling with a variety of friendly fixtures against other counties and associations, plus competitive fixtures in the U25s Eastern Counties and Inter County League.
The county is also involved in (EIBA) National competitions with teams in the Liberty Trophy, Atherley Trophy, Over 60s', and U25s' Double Rinks. Each season county competitions are run with the finals during April.
Latest Standings
Men - Division 1
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Barking | 0 | 0 | 0 |
2 | Clacton | 0 | 0 | 0 |
3 | Colchester | 0 | 0 | 0 |
4 | Essex County | 0 | 0 | 0 |
5 | Falcon | 0 | 0 | 0 |
6 | Havering | 0 | 0 | 0 |
7 | Turpins | 0 | 0 | 0 |
Men - Division 2
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Ilford | 0 | 0 | 0 |
2 | Jacks | 0 | 0 | 0 |
3 | Rayleigh | 0 | 0 | 0 |
4 | Southend-on-Sea | 0 | 0 | 0 |
5 | Tilbury | 0 | 0 | 0 |
6 | Tye Green | 0 | 0 | 0 |
7 | West Mersea | 0 | 0 | 0 |
Ladies - Zone A
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Barking (Ladies) | 0 | 0 | 0 |
2 | Essex County (Ladies) | 0 | 0 | 0 |
3 | Havering (Ladies) | 0 | 0 | 0 |
4 | Ilford (Ladies) | 0 | 0 | 0 |
5 | Rayleigh (Ladies) | 0 | 0 | 0 |
6 | Southend-on-Sea (Ladies) | 0 | 0 | 0 |
7 | Tilbury (Ladies) | 0 | 0 | 0 |
Ladies - Zone B
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Clacton (Ladies) | 0 | 0 | 0 |
2 | Colchester (Ladies) | 0 | 0 | 0 |
3 | Falcon (Ladies) | 0 | 0 | 0 |
4 | Harwich (Ladies) | 0 | 0 | 0 |
5 | Jacks (Ladies) | 0 | 0 | 0 |
6 | Turpins (Ladies) | 0 | 0 | 0 |
7 | West Mersea (Ladies) | 0 | 0 | 0 |
O60s - NE A Teams
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Clacton A | 0 | 0 | 0 |
2 | Colchester A | 0 | 0 | 0 |
3 | Falcon A | 0 | 0 | 0 |
4 | Harwich A | 0 | 0 | 0 |
5 | Jacks A | 0 | 0 | 0 |
6 | Rayleigh A | 0 | 0 | 0 |
7 | Walton A | 0 | 0 | 0 |
8 | West Mersea A | 0 | 0 | 0 |
O60s - SW A Teams
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Barking A | 0 | 0 | 0 |
2 | Chigwell A | 0 | 0 | 0 |
3 | Essex County A | 0 | 0 | 0 |
4 | Havering A | 0 | 0 | 0 |
5 | Ilford A | 0 | 0 | 0 |
6 | Southend-on-Sea A | 0 | 0 | 0 |
7 | Tilbury A | 0 | 0 | 0 |
8 | Turpins A | 0 | 0 | 0 |
View full standings
O60s - NE B Teams
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Clacton B | 0 | 0 | 0 |
2 | Colchester B | 0 | 0 | 0 |
3 | Falcon B | 0 | 0 | 0 |
4 | Harwich B | 0 | 0 | 0 |
5 | Jacks B | 0 | 0 | 0 |
6 | Rayleigh B | 0 | 0 | 0 |
7 | Walton B | 0 | 0 | 0 |
8 | West Mersea B | 0 | 0 | 0 |
O60s - SW B Teams
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Barking B | 0 | 0 | 0 |
2 | Essex County B | 0 | 0 | 0 |
3 | Havering B | 0 | 0 | 0 |
4 | Ilford B | 0 | 0 | 0 |
5 | Southend-on-Sea B | 0 | 0 | 0 |
6 | Tilbury B | 0 | 0 | 0 |
7 | Turpins B | 0 | 0 | 0 |
8 | Tye Green B | 0 | 0 | 0 |
O60s - SW C Teams
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Essex County C | 0 | 0 | 0 |
2 | Falcon C | 0 | 0 | 0 |
3 | Havering C | 0 | 0 | 0 |
4 | Turpins C | 0 | 0 | 0 |
5 | Tye Green C | 0 | 0 | 0 |
O60s - NE C & D Teams
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Clacton C | 0 | 0 | 0 |
2 | Colchester C | 0 | 0 | 0 |
3 | Essex County D | 0 | 0 | 0 |
4 | Falcon D | 0 | 0 | 0 |
5 | Havering D | 0 | 0 | 0 |
6 | Jacks C | 0 | 0 | 0 |